Schedule
Promotions
Merchandise
Front Office
Employment
Photo Gallery

News Releases
In The News
Freedom Affiliated Players
Roster
Stats
Transactions
Standings
Game Recaps

Single Game Tickets
Season Tickets
Mug Club Ticket Plan
Group Outings
Fundraisers
Seating Chart
Purchase Online
Sponsorship

Amateur Baseball
Booster Club
Ultimate Fan Experiences
Kids Club
Kids Parties
Liberty's X-treme Reading
Mystery Egg Contest Winners
Donation Requests
Appearances
Baseball Academy
Scout Nights

Directions
Corporate Partners
Frontier League
Contact Us
Home

 
GAME RECAP / BOX SCORE

Aramark South Beats Aramark North 11-3
Reggie Watson named MVP

The Aramark South All-Stars beat the Aramark North All-Stars 11 – 3 tonight at Champion Window Field. The All-Star game marks a new attendance record of 4483 at Champion Window Field tonight. Florence’s own Reggie Watson was named MVP going 3-4 with 2 triples and a double.

 
7/11/07
North All-Stars 3, South All-Stars 11


1 2 3 4 5 6 7 8 9 R H E
North All-Stars 0 0 0 1 0 0 0 0 2 3 7 1
South All-Stars 2 0 0 6 1 2 2 0 X 11 11 1
North All-Stars POS AB R H RBI AVG
J. Ramos 3B 5 0 1 2 .200
J. James RF 3 0 0 0 .000
J. Carter RF 2 0 0 0 .000
M. Coles CF 2 0 0 0 .000
R. Valiente CF 1 0 0 0 .000
M. Hawke 1B 2 0 0 0 .000
R. Knapp 1B/PH 2 0 1 0 .500
N. Messner DH 4 1 2 0 .500
W. Long SS 2 0 1 0 .500
J. Holmes SS 2 0 0 0 .000
K. Brachold LF 4 0 0 1 .000
M. Russell C 1 0 1 0 1.000
J. Horn 2B 3 1 0 0 .000
C. Ledbetter C 2 1 1 0 .500
A. Ledbetter PIT 0 0 0 0 .000
I. Hess PIT 0 0 0 0 .000
T. Cochran PIT 0 0 0 0 .000
J. Cline PIT 0 0 0 0 .000
A. Rebyanski PIT 0 0 0 0 .000
I. Heisel PIT 0 0 0 0 .000
B. Hunton PIT 0 0 0 0 .000
M. Marksbury PIT 0 0 0 0 .000
M. Petty PIT 0 0 0 0 .000
TOTALS
35 3 7 3
South All-Stars POS AB R H RBI AVG
R. Santana 2B 4 2 1 0 .250
R. Watson CF 4 2 3 3 .750
S. Holdren RF 2 1 0 1 .000
P. Laurent RF 2 0 1 1 .500
D. Roberts LF 3 2 1 1 .333
M. Breyman 1B 3 1 1 1 .333
B. Mosby DH 1 1 1 1 1.000
B. Blacken DH/1B 4 1 2 1 .500
C. Hall 3B 4 1 1 2 .250
T. Garcia SS 3 0 0 0 .000
M. Scanzano SS 1 0 0 0 .000
R. Wirth C 1 0 0 0 .000
C. Lisk C 2 0 0 0 .000
J. Lex C 1 0 0 0 .000
T. Trevino PIT 0 0 0 0 .000
J. Jordan PIT 0 0 0 0 .000
R. Wooley PIT 0 0 0 0 .000
B. Kellbach PIT 0 0 0 0 .000
B. Logan PIT 0 0 0 0 .000
R. Flanigan PIT 0 0 0 0 .000
E. Teall PIT 0 0 0 0 .000
M. Bille PIT 0 0 0 0 .000
E. Ridener PIT 0 0 0 0 .000
TOTALS
35 11 11 11
E--W.Long, M.Scanzano. DP--SOUTH ALL-STARS 1. LOB--NORTH ALL-STARS 8, SOUTH ALL-STARS 4. 2B-- R.Knapp (1), C.Ledbetter (1), R.Watson (1), P.Laurent (1), B.Blacken (1). 3B--R.Watson 2 (2). HR--D.Roberts (1), B.Mosby (1). SB--J.Ramos (1), M.Coles (1), J.Horn (1), R.Santana (1). CS--R.Santana.
North All-Stars IP H R ER BB SO HR ERA
A. Ledbetter (L, 0-1) 1.0 1 2 2 0 0 0 18.00
I. Hess 1.0 0 0 0 0 2 0 0.00
T. Cochran 1.0 0 0 0 0 0 0 0.00
J. Cline 1.0 5 6 6 2 2 0 54.00
A. Rebyanski 1.0 2 1 1 0 1 1 9.00
I. Heisel 1.0 1 1 1 1 2 0 9.00
B. Hunton 1.0 1 1 1 0 1 1 9.00
M. Marksbury 0.2 0 0 0 0 1 0 0.00
M. Petty 0.1 1 0 0 0 0 0 0.00
South All-Stars IP H R ER BB SO HR ERA
T. Trevino (W,1-0) 1.0 0 0 0 1 0 0 0.00
J. Jordan 1.0 1 0 0 0 0 0 0.00
R. Wooley 1.0 1 0 0 0 2 0 0.00
B. Kellbach 1.0 2 1 0 1 0 0 0.00
B. Logan 1.0 0 0 0 0 2 0 0.00
R. Flanigan 1.0 0 0 0 0 2 0 0.00
E. Teall 1.0 0 0 0 0 1 0 0.00
M. Bille 1.0 1 0 0 0 0 0 0.00
E. Ridener 1.0 2 2 2 1 1 0 18.00
PB--C.Lisk. HBP--R.Santana. WP--M.Petty. SO--J.Ramos, J.James 2, J.Carter, M.Coles, N.Messner, J.Holmes, C.Ledbetter, R.Santana, C.Hall 3, T.Garcia 2, C.Lisk 2, J.Lex. BB--M.Coles, M.Russell, J.Horn, R.Watson, S.Holdren, D.Roberts.
Time: 2:41, Attendance: 4,483
 
  Powered by SkilTech Web Design & Hosting